Tri-Mark Genesis 5" Shorts - Black
In stock Doyoueven · at Doyoueven · Activewear & Fitness

Current price
$45.00
Lowest recorded
$28.00
Highest recorded
$66.00
Price changes
21
Today's $45.00 is $17.00 above the lowest price Slasher has recorded at Doyoueven ($28.00), and 32% below the highest ($66.00). Tracking began 21 Jun 2026.
See it at Doyoueven → Alert me when it dropsPrice history
| Date | Price | Change |
|---|---|---|
| 15 Oct 2026 | $45.00 | −$20.00 (−30.8%) |
| 11 Sep 2026 | $65.00 | +$8.00 (+14.0%) |
| 10 Sep 2026 | $57.00 | −$8.00 (−12.3%) |
| 9 Sep 2026 | $65.00 | +$7.00 (+12.1%) |
| 2 Sep 2026 | $58.00 | +$1.00 (+1.8%) |
| 1 Sep 2026 | $57.00 | −$1.00 (−1.7%) |
| 1 Sep 2026 | $58.00 | +$1.00 (+1.8%) |
| 29 Aug 2026 | $57.00 | −$1.00 (−1.7%) |
| 27 Aug 2026 | $58.00 | +$1.00 (+1.8%) |
| 23 Aug 2026 | $57.00 | −$1.00 (−1.7%) |
| 21 Aug 2026 | $58.00 | +$1.00 (+1.8%) |
| 17 Aug 2026 | $57.00 | −$9.00 (−13.6%) |
| 16 Aug 2026 | $66.00 | +$9.00 (+15.8%) |
| 7 Aug 2026 | $57.00 | +$1.00 (+1.8%) |
| 7 Aug 2026 | $56.00 | −$1.00 (−1.8%) |
| 4 Aug 2026 | $57.00 | +$1.00 (+1.8%) |
| 3 Aug 2026 | $56.00 | −$1.00 (−1.8%) |
| 2 Aug 2026 | $57.00 | +$1.00 (+1.8%) |
| 2 Jul 2026 | $56.00 | +$1.00 (+1.8%) |
| 2 Jul 2026 | $55.00 | +$27.00 (+96.4%) |
| 23 Jun 2026 | $28.00 | −$4.50 (−13.8%) |
Prices are recorded by Slasher when they change, checked twice daily, and shown in AUD. Last checked 14 Nov 2026; the price last changed 15 Oct 2026. This page reports what Doyoueven was charging at those times — check the store for the price right now.
More in Activewear & Fitness
Ryder T-Back - Watermelon$8.99RyderwearMVP Cuffed Track Pant - Black$9.00LskdPulse Short Sleeve - Onyx$9.99EchtMVP Trunks 3-Pack - Black/Black/Black$10.00LskdChallenger 6" Performance Short - Graphite$12.00LskdNKD V Scrunch Shorts - Watermelon Sugar$13.99RyderwearNKD High Waisted Scrunch Shorts - Blue$13.99RyderwearNKD High Waisted Shorts - Dusty Pink$13.99Ryderwear