Slasher › Browse › Electronics › Jbhifi › Godox VB-26 Battery for V1 / V860III

Godox VB-26 Battery for V1 / V860III

In stock  GODOX · at Jbhifi · Electronics

Godox VB-26 Battery for V1 / V860III
Current price
$69.21
Lowest recorded
$69.21
Highest recorded
$72.85
Price changes
23

At $69.21 this is the lowest price Slasher has recorded for it at Jbhifi, across 24 recorded prices. Nothing cheaper has been seen since tracking began on 24 Jun 2026.

See it at Jbhifi → Alert me when it drops

Price history

$73$71$69 24 Jun 2026 7 Nov 2026
DatePriceChange
7 Nov 2026$69.21−$3.64 (−5.0%)
13 Sep 2026$72.85+$3.64 (+5.3%)
11 Sep 2026$69.21−$3.64 (−5.0%)
6 Sep 2026$72.85+$3.64 (+5.3%)
4 Sep 2026$69.21−$3.64 (−5.0%)
30 Aug 2026$72.85+$3.64 (+5.3%)
29 Aug 2026$69.21−$3.64 (−5.0%)
23 Aug 2026$72.85+$3.64 (+5.3%)
22 Aug 2026$69.21−$3.64 (−5.0%)
16 Aug 2026$72.85+$3.64 (+5.3%)
14 Aug 2026$69.21−$3.64 (−5.0%)
9 Aug 2026$72.85+$3.64 (+5.3%)
7 Aug 2026$69.21−$3.64 (−5.0%)
2 Aug 2026$72.85+$3.64 (+5.3%)
1 Aug 2026$69.21−$3.64 (−5.0%)
19 Jul 2026$72.85+$3.64 (+5.3%)
17 Jul 2026$69.21−$3.64 (−5.0%)
12 Jul 2026$72.85+$3.64 (+5.3%)
10 Jul 2026$69.21−$3.64 (−5.0%)
5 Jul 2026$72.85+$3.64 (+5.3%)
3 Jul 2026$69.21−$3.64 (−5.0%)
29 Jun 2026$72.85+$3.64 (+5.3%)
27 Jun 2026$69.21−$3.64 (−5.0%)

Prices are recorded by Slasher when they change, checked twice daily, and shown in AUD. Last checked 15 Nov 2026; the price last changed 7 Nov 2026. This page reports what Jbhifi was charging at those times — check the store for the price right now.

More in Electronics

Panzer Glass Screen Protector Galaxy Z Fold4$1.00ThegoodguysCygnett Samsung Galaxy Tab A9+ TekView Case (Black)$4.00ThegoodguysDyson HEPA Filter - Gen5$24.00ThegoodguysSamsung Galaxy Tab S9+ Book Cover Keyboard$24.00ThegoodguysDekoni Audio Midnight Series Earpads$29.00AddictedtoaudioAstell&Kern AK120 Alternative Leather Cases$29.00AddictedtoaudioTrend Micro Security Suite Pro 1 Device 1 Year$29.00ThegoodguysDekoni Earpads for Audeze Maxwell 2$29.00Addictedtoaudio