Opulence Midi Dress In Blue Floral Organza Jacquard
In stock Lorraine · at Stfrock · Fashion & Streetwear

Current price
$90.97
Lowest recorded
$83.97
Highest recorded
$140.38
Price changes
20
Today's $90.97 is $7.00 above the lowest price Slasher has recorded at Stfrock ($83.97), and 35% below the highest ($140.38). Tracking began 21 Jun 2026.
See it at Stfrock → Alert me when it dropsPrice history
| Date | Price | Change |
|---|---|---|
| 15 Nov 2026 | $90.97 | −$48.98 (−35.0%) |
| 7 Nov 2026 | $139.95 | +$50.95 (+57.2%) |
| 3 Nov 2026 | $89.00 | −$50.95 (−36.4%) |
| 6 Oct 2026 | $139.95 | +$41.98 (+42.8%) |
| 30 Sep 2026 | $97.97 | −$41.98 (−30.0%) |
| 27 Sep 2026 | $139.95 | +$34.99 (+33.3%) |
| 23 Sep 2026 | $104.96 | −$34.99 (−25.0%) |
| 6 Sep 2026 | $139.95 | +$41.98 (+42.8%) |
| 1 Sep 2026 | $97.97 | −$41.98 (−30.0%) |
| 17 Aug 2026 | $139.95 | −$0.43 (−0.3%) |
| 16 Aug 2026 | $140.38 | +$42.41 (+43.3%) |
| 9 Aug 2026 | $97.97 | −$41.98 (−30.0%) |
| 2 Aug 2026 | $139.95 | +$41.98 (+42.8%) |
| 1 Aug 2026 | $97.97 | −$41.98 (−30.0%) |
| 19 Jul 2026 | $139.95 | +$55.98 (+66.7%) |
| 14 Jul 2026 | $83.97 | −$55.98 (−40.0%) |
| 5 Jul 2026 | $139.95 | +$41.98 (+42.8%) |
| 1 Jul 2026 | $97.97 | −$41.98 (−30.0%) |
| 29 Jun 2026 | $139.95 | +$41.98 (+42.8%) |
| 22 Jun 2026 | $97.97 | −$41.98 (−30.0%) |
Prices are recorded by Slasher when they change, checked twice daily, and shown in AUD. Last checked 15 Nov 2026. This page reports what Stfrock was charging at those times — check the store for the price right now.
More in Fashion & Streetwear
Scrunchie in Grand Slammers$5.00BudgysmugglerGold Coast Titans Stubby Holder$6.00BudgysmugglerScrunchie in Simply the Zest$6.00BudgysmugglerScrunchie in Nanaya Business$6.00BudgysmugglerScrunchie in Maui Flowie$7.00BudgysmugglerScrunchie in Jamaican Resort$7.00BudgysmugglerCrew Socks In Crocodile Icon$9.00BudgysmugglerCrew Socks In Kookaburra Icon$9.00Budgysmuggler