Ksubi price tracker
Slasher tracks 2,225 products at ksubi.com and records every price change, twice a day. That is what makes it possible to tell a real Ksubi sale from a “was/now” price that resets every few weeks — each product below has its own page with the full recorded history.
Products tracked
2,225
In stock
2,188
Cheapest
$41.95
Dearest
$1,099.95
Dropped at Ksubi this week
| Product | Now | Change |
|---|---|---|
| 4X4 PAISE BIGGIE HOODIE CHARCOAL | $143.95 | −40% from $239.95 |
| 4X4 PAISE BIGGIE HOODIE COBALT BLACK | $143.95 | −40% from $239.95 |
| 4X4 PAISE BIGGIE SS TEE CHARCOAL | $83.95 | −40% from $139.95 |
| 4X4 PAISE BIGGIE SS TEE COBALT BLACK | $83.95 | −40% from $139.95 |
| 4X4 PAISE BIGGIE SS TEE ESPRESSO | $83.95 | −40% from $139.95 |
| 4X4 PAISE BIGGIE SS TEE WHITE BLACK | $83.95 | −40% from $139.95 |
| 4X4 PAISE BIGGIE SS TEE WHITE RED | $83.95 | −40% from $139.95 |
| BARREL JEAN CARPENTER MIRAGE | $173.95 | −40% from $289.95 |
| CHITCH KSTELLAR EFFECT | $173.95 | −40% from $289.95 |
| DROPOUT JEAN MERCER BLUE | $155.95 | −40% from $259.95 |
| DROPOUT LOW RISE JEAN MILITANT GREEN | $167.95 | −40% from $279.95 |
| FRONTIER SOHO KULTURE KRYSTAL | $215.95 | −40% from $359.95 |
Cheapest tracked right now
1999 LIL BIGGIE SS TEE QUARTZ$41.95KsubiDEBUT SINGLET WHITE$44.95KsubiDEBUT SINGLET BLACK$44.95KsubiDEBUT SINGLET NAVY$44.95Ksubi1999 LIL TRAK PANT CAMO$47.95KsubiARISE TANK TOP BLACK$47.95KsubiARISE TANK TOP WHITE$47.95KsubiLIL CHILL TRAK PANT COBALT$47.95Ksubi247 GRINDER$49.95KsubiCAMI TANK NAVY$49.95KsubiCAMI TANK VINTAGE WHITE$49.95KsubiKINGDOM CUT OFF BIGGIE DEEP BLUE$49.95Ksubi
Ksubi categories
How this page is built
Slasher crawls ksubi.com twice a day and writes a row only when a price actually changes, so the histories here are recorded observations rather than a retailer's own sale claim. Products come off when the store stops listing them, and anything under $50 is not tracked. Last checked 14 Nov 2026.