Lenc price tracker
Slasher tracks 1,880 products at lenc.com.au and records every price change, twice a day. That is what makes it possible to tell a real Lenc sale from a “was/now” price that resets every few weeks — each product below has its own page with the full recorded history.
Products tracked
1,880
In stock
1,860
Cheapest
$50.00
Dearest
$104,999.00
Dropped at Lenc this week
| Product | Now | Change |
|---|---|---|
| Ortofon Quintet Blue MC Cartridge | $629.00 | −34% from $949.00 |
| Krix Neuphonix MK2 Floorstanding Speakers - EX Demo | $5,000.00 | −30% from $7,195.00 |
| Focal Theva Nº 3-D Floorstanding Speaker | $3,290.00 | −30% from $4,700.00 |
| Monitor Audio Platinum 200 3G Floorstanding Speakers | $11,999.00 | −29% from $16,999.00 |
| Monitor Audio Gold 500 6G Floorstanding Speakers | $8,499.00 | −29% from $11,999.00 |
| Ortofon MC Verismo Cartridge | $8,499.00 | −29% from $11,999.00 |
| Ortofon MC Cadenza Blue Cartridge | $2,349.00 | −28% from $3,249.00 |
| PrimaLuna EVO 300 Integrated Amplifier | $5,999.00 | −28% from $8,299.00 |
| Pro-Ject Xtension 10 Evolution Turntable | $5,999.00 | −28% from $8,299.00 |
| Ortofon Quintet Bronze MC Cartridge | $949.00 | −27% from $1,299.00 |
| Michi X5 Series 2 Stereo Integrated Amplifier | $8,799.00 | −27% from $11,999.00 |
| Michi X3 Series 2 Stereo Integrated Amplifier | $6,499.00 | −26% from $8,799.00 |
Cheapest tracked right now
Rega Turntable Counterweight$50.00LencRega Turntable Power Supply Cable$50.00LencSpin-Clean Rollers Pair$50.00LencVanco UHD 8K HDMI Cable$50.00LencSanus WSWM21 SONOS One Speaker Wall Mount (Single)$54.00LencAudioQuest Pearl 48 Series HDMI Cable$55.00LencMonitor Audio Pre-Construction In-Wall Brackets$55.00LencRega Turntable Power Supply$55.00LencSVS SoundPath Mono Subwoofer Cable$55.00LencOrtofon OM5E Replacement Stylus$59.00LencPro-Ject Control It 1 Remote Control$59.00LencBlok Floor Guard Discs (Pack of 8)$59.00Lenc
Lenc categories
How this page is built
Slasher crawls lenc.com.au twice a day and writes a row only when a price actually changes, so the histories here are recorded observations rather than a retailer's own sale claim. Products come off when the store stops listing them, and anything under $50 is not tracked. Last checked 14 Nov 2026.